Atomic MB-50 Spezifikationen Seite 139

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 152
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 138
139
NOTE: When the Conservative Factor feature is set ON, allowable dive times are
calculated based upon the next higher 3,000 foot (915 meter) Altitude. All adjust-
ments for Altitudes greater than 11,000 feet (3,355 meters)are then made to allow-
able dive times for 14,000 feet (4,270 meters). If the Conservative Factor is set ON
while at Sea Level, calculations are based upon an Altitude of 3,000 feet.
The ATOM will not function as a Dive Computer above 14,000 feet (4,270 meters).
IMPERIAL NO DECOMPRESSION LIMITS (HOURS:MINUTES) AT ALTITUDE
Altitude 0` 2001` 3001` 4001` 5001` 6001` 7001` 8001` 9001`10001`11001`12001`13001`
(feet) to to to to to to to to to to to to to
2000` 3000` 4000` 5000` 6000` 7000` 8000` 9000`10000`11000`12000`13000`14000`
Depth
(feet)
30 4:20 3:35 3:21 3:07 2:55 2:45 2:36 2:28 2:21 2:15 2:10 2:04 1:58
40 2:17 1:53 1:43 1:36 1:30 1:25 1:20 1:16 1:12 1:09 1:06 1:03 1:01
50 1:21 1:07 1:03 1:00 0:58 0:55 0:52 0:48 0:45 0:43 0:41 0:39 0:37
60 0:57 0:46 0:43 0:40 0:38 0:36 0:34 0:33 0:31 0:30 0:29 0:28 0:27
70 0:40 0:33 0:31 0:30 0:28 0:27 0:26 0:24 0:23 0:22 0:20 0:19 0:18
80 0:30 0:26 0:24 0:23 0:21 0:20 0:19 0:18 0:17 0:16 0:16 0:14 0:13
90 0:24 0:20 0:19 0:18 0:17 0:16 0:15 0:14 0:13 0:12 0:11 0:10 0:10
100 0:19 0:16 0:15 0:14 0:13 0:12 0:11 0:10 0:10 0:09 0:09 0:08 0:08
110 0:16 0:13 0:12 0:11 0:10 0:09 0:09 0:08 0:08 0:08 0:07 0:07 0:07
120 0:13 0:10 0:09 0:09 0:08 0:08 0:08 0:07 0:07 0:07 0:06 0:06 0:06
130 0:11 0:09 0:08 0:08 0:07 0:07 0:07 0:06 0:06 0:06 0:06 0:05 0:05
140 0:09 0:07 0:07 0:07 0:06 0:06 0:06 0:06 0:05 0:05 0:05 0:05 0:05
150 0:08 0:07 0:06 0:06 0:06 0:05 0:05 0:05 0:05 0:05 0:04 0:04 0:04
160 0:07 0:06 0:06 0:05 0:05 0:05 0:05 0:05 0:04 0:04 0:04 0:04 0:04
170 0:07 0:05 0:05 0:05 0:05 0:04 0:04 0:04 0:04 0:04 0:04 0:04 0:03
180 0:06 0:05 0:05 0:05 0:04 0:04 0:04 0:04 0:04 0:04 0:03 0:03 0:03
190 0:05 0:05 0:04 0:04 0:04 0:04 0:04 0:04 0:03 0:03 0:03 0:03 0:03
Seitenansicht 138
1 2 ... 134 135 136 137 138 139 140 141 142 143 144 ... 151 152

Kommentare zu diesen Handbüchern

Keine Kommentare